- Track your orders
- Save your details for express checkout
Solgar Omnium Multi-Nutrient, 30 & 90 Tablets
Advanced phytonutrient-rich multiple vitamin and mineral formula.
S2065
Vitamins & Minerals, Solgar, Multivitamin, Solgar Multivitamins
Advanced phytonutrient-rich multiple vitamin and mineral formula.
Supplement Facts
Serving Size: 2 Tablets | ||
Amount Per Serving | % DV | |
Vitamin A (as natural beta-carotene) | 15,000 IU | 300% |
Vitamin C (from Ester-C® as calcium, magnesium, zinc ascorbates) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha-tocopheryl succinate) | 300 IU | 1000% |
Vitamin K (as phytonadione) | 20 mcg | 25% |
Thiamin (as thiamin mononitrate) | 30 mg | 2000% |
Riboflavin | 35 mg | 2059% |
Niacin (as niacinamide, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
Biotin (as D-biotin) | 100 mcg | 33% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
Calcium (as calcium ascorbate, glycinate amino acid chelate†) | 37 mg | 4% |
Iron (as iron bisglycinate chelate†) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium ascorbate, glycinate amino acid chelate†, oxide) | 37 mg | 9% |
Zinc (as glycinate amino acid chelate†, zinc ascorbate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 70 mcg | 100% |
Copper (as glycinate amino acid chelate†) | 1.5 mg | 75% |
Manganese (as glycinate amino acid chelate†) | 2 mg | 100% |
Chromium (as chromium picolinate) | 100 mcg | 83% |
Molybdenum (as glycinate amino acid chelate†) | 50 mcg | 67% |
Sodium †† | 10 mg | <1% |
Potassium (as potassium glycine complex†) | 10 mg | <1% |
Choline (as choline bitartrate) | 75 mg * | |
Inositol (as myo-inositol) | 75 mg * | |
Soy Germ Extract ††† | 50 mg * | |
Standardized Turmeric Extract (curcuminoids 46.5 mg [93%]) | 50 mg * | |
Broccoli Cruciferous Extract | 50 mg * | |
Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg * | |
N-Acetyl-L-Cysteine | 50 mg * | |
Citrus Bioflavonoid Complex | 50 mg * | |
Polyphenols (from green tea [leaf], grape seed and pine bark extracts) | 20 mg * | |
Alpha-Lipoic Acid | 10 mg * | |
Coenzyme Q-10 | 10 mg * | |
Quercetin | 10 mg * | |
D-Limonene (from citrus) | 5 mg * | |
Co-Carboxylase | 1 mg * | |
Pyridoxal-5-Phosphate | 1 mg * | |
Riboflavin-5-Phosphate | 1 mg * | |
Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg * | |
Nickel (as nickel sulfate) | 5 mcg * | |
Vanadium (as vanadyl sulfate) | 5 mcg * | |
Boron (as boron amino acid complex†) | 0.5 mg * |
*Daily Value (DV) not established.
Other Ingredients: Microcrystalline Cellulose, Vegetable Cellulose, Silica, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Grapeskin (color), Vegetable Glycerin, Titanium Dioxide Color.
FREE OF: Gluten, Wheat, Dairy, Sugar, Artificial Flavor and Preservatives.
SUGGESTED USE: As a dietary supplement for adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Store at room temperature. Do not use if outer seal is missing or damaged.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Ester-C® is a licensed trademark of The Ester C Company.
† Fully reacted chelates, Albion US patent No.’s 5,516,925 and 6,716,814.
†† Naturally occurring; therefore amount may vary.
††† Not Genetically Modified, Soy from Nature®
Vegetarian